Long-term returns
July 2023 - June 2024
Returns to 30 June 2024 | |||||
---|---|---|---|---|---|
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
MySuper | 9.00% | 4.30% | 6.15% | 6.63% | 7.33% |
Managed Growth | 11.90% | 5.82% | 7.78% | 8.14% | 8.93% |
Conservative | 4.54% | 2.43% | 3.29% | 3.86% | 4.76% |
Income Focused | 7.27% | 5.05% | 5.30% | 5.54% | n/a |
Alternatives | 4.15% | 5.50% | 5.54% | 6.46% | 9.02% |
Australian Shares | 11.94% | 5.31% | 8.38% | 9.25% | 8.99% |
International Shares | 17.99% | 7.51% | 9.63% | 9.51% | 9.96% |
Property | -10.83% | -3.32% | -0.70% | 3.18% | 9.28% |
Fixed Interest | 3.68% | -1.52% | -0.24% | 0.97% | 1.97% |
Cash | 3.82% | 2.23% | 1.57% | 1.68% | 1.89% |
SRI | 7.42% | 3.33% | 5.10% | n/a | n/a |
Balanced | 9.00% | 4.30% | 6.15% | 6.63% | 7.79% |
Managed Growth | 11.90% | 5.82% | 7.78% | 8.14% | 9.48% |
Conservative | 4.54% | 2.43% | 3.29% | 3.86% | 5.11% |
Income Focused | 7.27% | 5.05% | 5.30% | 5.54% | n/a |
Alternatives | 4.15% | 5.50% | 5.54% | 6.46% | 9.76% |
Australian Shares | 11.94% | 5.31% | 8.38% | 9.25% | 9.51% |
International Shares | 17.99% | 7.51% | 9.63% | 9.51% | 10.36% |
Property | -10.83% | -3.32% | -0.70% | 3.18% | 10.33% |
Fixed Interest | 3.68% | -1.52% | -0.24% | 0.97% | 2.19% |
Cash | 3.82% | 2.23% | 1.57% | 1.68% | 2.02% |
SRI | 7.42% | 3.33% | 5.10% | n/a | n/a |
Balanced | 10.12% | 4.86% | 6.91% | 7.52% | 8.42% |
Managed Growth | 13.44% | 6.57% | 8.82% | 9.31% | 10.30% |
Conservative | 5.28% | 2.84% | 3.83% | 4.49% | 5.56% |
Income Focused | 8.33% | 5.78% | 6.07% | 6.38% | n/a |
Alternatives | 4.68% | 6.23% | 6.29% | 7.37% | 10.42% |
Australian Shares | 13.46% | 6.05% | 9.41% | 10.61% | 10.46% |
International Shares | 20.27% | 8.36% | 10.90% | 10.71% | 11.20% |
Property | -11.99% | -3.65% | -0.80% | 3.68% | 10.70% |
Fixed Interest | 4.31% | -1.70% | -0.23% | 1.16% | 2.33% |
Cash | 4.55% | 2.64% | 1.86% | 2.00% | 2.24% |
SRI | 8.47% | 3.79% | 5.85% | n/a | n/a |
Investment in the Income Focused option was available to members from 1 September 2017. Download previous FY returns