Skip to Content

Long-term returns

View our different products:

July 2023 - June 2024

  Returns to 30 June 2024
Investment option 1 year 3 years 5 years 7 years 10 years
MySuper 9.00% 4.30% 6.15% 6.63% 7.33%
Managed Growth 11.90% 5.82% 7.78% 8.14% 8.93%
Conservative 4.54% 2.43% 3.29% 3.86% 4.76%
Income Focused 7.27% 5.05% 5.30% 5.54% n/a
Alternatives 4.15% 5.50% 5.54% 6.46% 9.02%
Australian Shares 11.94% 5.31% 8.38% 9.25% 8.99%
International Shares 17.99% 7.51% 9.63% 9.51% 9.96%
Property -10.83% -3.32% -0.70% 3.18% 9.28%
Fixed Interest 3.68% -1.52% -0.24% 0.97% 1.97%
Cash 3.82% 2.23% 1.57% 1.68% 1.89%
SRI 7.42% 3.33% 5.10% n/a n/a

Investment in the Income Focused option was available to members from 1 September 2017. Download previous FY returns