Skip to Content

Our investment performance

Compare the performance of investment options and see how they have grown over time.

Rotate for best view or swipe horizontally to see all columns

This chart displays weekly returns from 1 July 2018 and monthly returns prior to that.

Select investment options to compare

Weekly returns

swipe
Scroll horizontally to see more investment options
Week ending MySuper Managed Growth Conservative Income Focused Alternatives Australian Shares International Shares Property Fixed Interest Cash SRI
24/01/2025 0.56% 0.72% 0.27% 0.27% 0.05% 1.27% 1.04% -0.01% 0.14% 0.07% 0.82%
17/01/2025 0.57% 0.71% 0.26% 0.51% -0.03% 0.05% 1.83% -0.01% 0.24% 0.08% 0.02%
10/01/2025 0.57% 0.65% 0.50% 0.45% 2.58% 0.73% -0.92% 4.53% -0.36% 0.07% 0.49%
03/01/2025 -0.13% -0.18% 0.03% 0.03% 0.02% -0.17% -0.30% -0.01% 0.07% 0.06% -0.39%
27/12/2024 0.82% 1.09% 0.39% 0.31% 0.08% 2.07% 0.99% -0.01% 0.08% 0.09% 1.05%
20/12/2024 -1.08% -1.30% -0.62% -0.70% 0.07% -2.54% -1.49% -0.01% -0.65% 0.08% -1.84%
13/12/2024 -0.65% -0.67% -0.38% -0.79% 0.01% -1.46% -0.53% -0.27% -0.54% 0.07% -0.52%
06/12/2024 0.84% 1.08% 0.51% 0.48% 0.14% 0.04% 2.12% -0.01% 0.47% 0.06% 0.73%
29/11/2024 0.58% 0.51% 0.52% 0.71% 0.05% 0.80% 0.59% -0.48% 0.92% 0.08% 0.91%
22/11/2024 0.55% 0.67% 0.28% 0.39% -0.08% 0.84% 1.19% -0.59% 0.21% 0.07% 0.19%
15/11/2024 -0.19% -0.22% -0.09% -0.34% 0.04% 0.31% -0.98% -0.01% -0.28% 0.07% 0.21%
08/11/2024 1.90% 2.28% 0.96% 0.78% 1.68% 2.18% 2.72% -0.50% 0.20% 0.08% 1.04%
01/11/2024 -0.29% -0.32% -0.21% -0.36% 0.06% -0.67% -0.39% -0.01% -0.36% 0.08% -0.61%
25/10/2024 -0.43% -0.51% -0.26% -0.60% 0.08% -0.55% -0.93% -0.01% -0.41% 0.07% -0.55%
18/10/2024 0.38% 0.51% 0.18% 0.45% 0.00% 0.45% 0.81% -0.01% 0.06% 0.07% 0.74%
11/10/2024 0.44% 0.70% 0.02% -0.14% 0.07% 0.87% 0.95% -0.01% -0.52% 0.08% 0.36%
04/10/2024 -0.02% 0.12% -0.10% -0.12% 0.02% -0.52% 0.48% -0.18% -0.45% 0.07% -0.56%
27/09/2024 0.17% 0.28% 0.00% 0.12% -0.02% 0.46% 0.56% -0.01% -0.08% 0.07% -0.03%
20/09/2024 0.39% 0.60% 0.09% 0.54% 0.01% 1.25% 0.71% -0.01% -0.18% 0.07% 0.38%
13/09/2024 1.10% 1.46% 0.59% 0.46% 0.03% 1.32% 2.51% -0.01% 0.35% 0.08% 1.60%
06/09/2024 -0.72% -1.21% -0.09% 0.05% 0.08% -0.78% -2.62% 0.01% 0.63% 0.07% -0.53%
30/08/2024 0.30% 0.45% 0.10% -0.07% -0.02% 1.12% 0.40% -0.01% -0.15% 0.08% 0.40%
23/08/2024 0.26% 0.27% 0.18% 0.50% 0.04% 0.57% 0.44% -0.01% 0.25% 0.07% 0.56%
16/08/2024 1.40% 1.88% 0.73% 0.86% 0.04% 2.22% 2.95% -0.01% 0.48% 0.07% 1.66%
09/08/2024 -0.64% -0.79% -0.25% -1.13% 0.03% -1.93% -0.28% -0.01% -0.16% 0.08% -2.20%
02/08/2024 -0.07% -0.54% 0.40% 1.02% 0.07% 0.52% -1.94% 0.00% 1.35% 0.09% 1.58%
26/07/2024 0.11% 0.13% 0.05% -0.30% 0.05% -0.57% 0.33% -0.02% -0.01% 0.07% -0.19%
19/07/2024 -0.22% -0.43% 0.12% 0.24% 0.03% 0.07% -1.05% -0.01% 0.17% 0.08% -0.01%
12/07/2024 0.67% 0.80% 0.46% 0.58% 0.02% 1.46% 0.81% -0.04% 0.55% 0.07% 1.44%
05/07/2024 0.40% 0.57% 0.07% 0.24% 0.12% 0.58% 0.83% -0.05% -0.02% 0.05% 0.10%
28/06/2024 -0.22% -0.22% -0.18% -0.16% -0.01% -0.23% -0.32% -0.01% -0.25% 0.09% -0.49%
21/06/2024 0.33% 0.48% 0.08% 0.05% 0.00% 0.91% 0.50% -0.01% -0.09% 0.07% 0.17%
14/06/2024 -0.22% -0.38% 0.05% -0.08% -0.13% -1.36% 0.02% -0.01% 0.34% 0.07% -0.39%
07/06/2024 0.84% 0.91% 0.49% 1.04% 0.20% 1.61% 1.30% -2.91% 0.90% 0.08% 1.01%
31/05/2024 -0.31% -0.41% -0.16% -0.55% 0.00% -0.23% -0.75% -0.01% -0.21% 0.07% -0.69%
24/05/2024 -0.21% -0.21% -0.22% -0.17% 0.01% -0.97% 0.21% -0.01% -0.37% 0.07% -0.70%
17/05/2024 0.43% 0.51% 0.28% 0.52% 0.04% 0.62% 0.74% -0.01% 0.43% 0.08% 0.57%
10/05/2024 0.83% 1.08% 0.45% 0.51% 0.05% 1.44% 1.50% -0.01% 0.37% 0.08% 1.52%
03/05/2024 0.41% 0.27% 0.39% 0.34% 0.87% 0.39% -0.28% -1.89% 0.43% 0.09% 0.30%
26/04/2024 0.34% 0.67% -0.17% 0.11% -0.01% 0.44% 1.29% -0.01% -0.41% 0.07% 0.66%
19/04/2024 -1.27% -1.78% -0.35% -0.59% 0.10% -2.72% -2.18% -0.01% -0.17% 0.08% -1.62%
12/04/2024 -0.04% 0.09% -0.30% -0.41% -0.14% 0.36% -0.08% -0.01% -0.75% 0.07% -0.13%
05/04/2024 -0.78% -0.94% -0.35% -0.17% 0.17% -1.54% -1.23% -0.33% -0.23% 0.04% -1.26%
29/03/2024 0.51% 0.59% 0.28% 0.19% 0.03% 1.55% 0.30% -0.01% 0.25% 0.09% 0.27%
22/03/2024 0.95% 1.26% 0.44% 0.70% 0.03% 1.28% 2.06% -0.01% 0.38% 0.07% 1.04%
15/03/2024 -0.35% -0.33% -0.31% -0.15% 0.06% -1.66% 0.46% -0.01% -0.50% 0.08% -0.73%
08/03/2024 0.36% 0.33% 0.36% 0.39% 0.08% 1.55% -0.39% 0.01% 0.63% 0.07% 0.57%
01/03/2024 0.67% 0.87% 0.28% 0.32% 0.04% 1.57% 0.92% -0.02% 0.20% 0.07% 1.39%
23/02/2024 0.37% 0.46% 0.14% 0.23% 0.07% 0.25% 0.92% -0.01% 0.06% 0.07% 0.27%
16/02/2024 0.03% 0.08% -0.03% -0.10% 0.02% 0.07% 0.09% -0.01% -0.15% 0.07% 0.11%
09/02/2024 0.08% 0.32% -0.32% -0.14% 0.03% -0.62% 1.23% 0.00% -0.68% 0.08% -0.08%
02/02/2024 1.07% 1.29% 0.76% 0.88% 0.18% 1.59% 1.83% -0.02% 0.95% 0.07% 1.61%
26/01/2024 0.61% 0.87% 0.23% 0.57% 0.00% 1.48% 0.93% -0.01% 0.11% 0.06% 0.60%
19/01/2024 0.08% 0.24% -0.19% -0.35% 0.09% -0.61% 1.11% -0.01% -0.58% 0.07% -0.32%
12/01/2024 0.58% 0.80% 0.21% 0.25% 0.08% 0.30% 1.66% -0.01% 0.10% 0.06% 0.12%
05/01/2024 -0.48% -0.66% -0.22% -0.14% 0.36% -1.57% -0.52% -0.33% -0.47% 0.05% -0.43%
29/12/2023 0.47% 0.60% 0.27% 0.32% 0.04% 1.21% 0.45% -0.01% 0.24% 0.08% 0.86%
22/12/2023 0.18% 0.20% 0.22% 0.31% -0.02% 0.87% -0.15% -0.01% 0.37% 0.07% 0.41%
15/12/2023 1.11% 1.41% 0.68% 0.99% 0.00% 3.05% 1.01% -0.01% 0.96% 0.08% 1.68%
08/12/2023 0.66% 0.76% 0.60% 0.61% 0.32% 1.23% 0.74% 0.74% 0.77% 0.07% 0.85%
01/12/2023 0.33% 0.31% 0.38% 0.34% -0.04% 0.72% 0.13% 0.02% 0.65% 0.07% 0.32%
24/11/2023 -0.03% -0.01% -0.02% -0.14% 0.03% -0.10% 0.07% -0.01% -0.04% 0.07% 0.09%
17/11/2023 0.64% 0.83% 0.44% 0.51% 0.04% 1.03% 1.19% 0.00% 0.81% 0.07% 1.61%
10/11/2023 0.70% 1.00% 0.37% 0.54% 0.06% 0.25% 2.15% 0.01% 0.27% 0.06% 0.62%
03/11/2023 1.48% 1.90% 0.83% 1.23% 0.62% 2.09% 2.57% -0.07% 0.79% 0.09% 1.78%
27/10/2023 -0.78% -1.21% -0.19% -0.54% -0.03% -0.85% -2.25% -0.01% 0.18% 0.06% -0.82%
20/10/2023 -1.27% -1.64% -0.81% -0.89% 0.07% -1.90% -2.36% -0.01% -0.97% 0.06% -2.05%
13/10/2023 0.81% 1.03% 0.41% 0.49% 0.06% 1.32% 1.36% 0.00% 0.23% 0.06% 1.12%
06/10/2023 -0.33% -0.35% -0.17% -0.11% -0.01% -1.53% 0.50% -0.38% -0.09% 0.06% -0.63%
29/09/2023 -0.31% -0.25% -0.35% -0.32% -0.04% -0.07% -0.54% -0.01% -0.52% 0.07% -0.81%
22/09/2023 -1.30% -1.78% -0.64% -0.54% -0.03% -2.68% -2.27% -0.01% -0.60% 0.06% -1.89%
15/09/2023 0.18% 0.31% 0.05% -0.11% -0.02% 1.22% -0.15% -0.01% 0.00% 0.06% 0.36%
08/09/2023 -0.30% -0.39% -0.19% -0.28% 0.04% -1.20% -0.11% 0.02% -0.35% 0.08% -0.75%
01/09/2023 0.97% 1.38% 0.47% 0.60% 0.00% 2.31% 1.56% -0.01% 0.50% 0.06% 1.34%
25/08/2023 0.24% 0.26% 0.25% 0.14% 0.00% -0.09% 0.64% -0.02% 0.36% 0.06% 0.40%
18/08/2023 -0.75% -1.01% -0.44% -0.56% 0.09% -1.74% -1.06% -0.01% -0.51% 0.06% -1.35%
11/08/2023 0.17% 0.14% 0.24% 0.14% 0.12% 0.29% 0.22% 0.01% 0.27% 0.06% 0.05%
04/08/2023 -0.46% -0.54% -0.33% -0.59% -0.01% -0.87% -0.61% 0.01% -0.44% 0.07% -0.42%
28/07/2023 0.70% 1.11% 0.14% 0.56% 0.09% 1.37% 1.55% -0.01% -0.12% 0.07% 0.44%
21/07/2023 0.41% 0.54% 0.26% 0.60% -0.11% 0.26% 1.08% -0.01% 0.04% 0.06% 0.58%
14/07/2023 0.99% 1.39% 0.49% 0.19% 0.07% 3.33% 0.67% 0.00% 0.47% 0.07% 0.01%
07/07/2023 -0.68% -0.91% -0.22% -0.06% 0.23% -1.82% -0.95% -0.09% -0.01% 0.10% 0.06%
30/06/2023 1.37% 1.86% 0.58% 0.63% 1.99% 1.56% 2.38% -3.79% 0.16% 0.18% 1.19%
23/06/2023 -0.32% -0.59% -0.02% 0.43% 0.07% -2.00% 0.12% -0.01% 0.01% 0.07% -0.90%
16/06/2023 0.54% 0.80% 0.12% 0.37% -0.05% 1.35% 0.92% -0.01% 0.02% 0.06% 0.71%
09/06/2023 -0.18% -0.13% -0.39% 0.03% 0.46% -0.22% -0.43% -0.08% -0.82% 0.05% -0.44%
02/06/2023 0.17% 0.15% 0.17% -0.13% 0.01% 0.03% 0.31% 0.01% 0.63% 0.06% 0.40%
26/05/2023 -0.19% -0.16% -0.30% 0.13% 0.06% -1.54% 0.72% 0.00% -0.57% 0.06% -0.86%
19/05/2023 0.29% 0.72% -0.22% 0.02% -0.04% 0.44% 1.45% -0.01% -0.62% 0.06% 0.60%
12/05/2023 0.39% 0.56% 0.16% -0.15% 0.08% 0.80% 0.70% 0.00% -0.09% 0.06% 0.23%
05/05/2023 -0.28% -0.51% 0.22% 0.46% 1.97% -0.83% -1.71% -0.15% 0.36% -0.03% -0.55%
28/04/2023 0.38% 0.43% 0.25% 0.19% 0.06% -0.43% 1.33% -0.01% 0.34% 0.12% 0.33%
21/04/2023 -0.15% -0.18% -0.17% 0.05% -0.01% -0.42% -0.05% -0.01% -0.55% 0.08% -0.53%
14/04/2023 0.69% 1.02% 0.27% 0.53% 0.06% 2.06% 0.89% 0.00% 0.23% 0.06% 0.92%
07/04/2023 0.18% 0.16% 0.22% 0.30% -0.13% 0.40% 0.07% -0.16% 0.21% 0.06% 0.16%
31/03/2023 1.31% 1.86% 0.35% 0.51% -0.01% 2.69% 2.43% -0.01% -0.13% 0.07% 1.65%
24/03/2023 0.31% 0.38% 0.27% 0.42% 0.07% -0.40% 1.12% -0.01% 0.36% 0.05% 0.03%
17/03/2023 -0.77% -1.25% 0.23% -1.05% 0.02% -1.97% -1.48% 0.00% 1.16% 0.05% -1.01%
10/03/2023 -0.53% -1.02% 0.01% 0.06% -0.03% -1.14% -1.52% 0.01% 0.43% 0.05% 0.08%
03/03/2023 0.38% 0.56% -0.01% -0.08% 0.03% 0.05% 1.30% 0.02% -0.25% 0.06% -0.26%
24/02/2023 -0.31% -0.45% -0.12% -0.12% -0.06% -0.04% -1.05% 0.00% -0.34% 0.05% -0.53%
17/02/2023 0.04% 0.14% -0.07% -0.08% 0.06% -0.69% 0.87% 0.23% -0.52% 0.06% 0.05%
10/02/2023 -0.67% -0.72% -0.30% -0.03% 0.01% -1.78% -0.36% 0.00% -0.77% 0.05% -1.12%
03/02/2023 0.76% 1.01% 0.29% 0.40% 0.07% 0.79% 1.80% 0.03% 0.30% 0.06% 1.30%
27/01/2023 0.20% 0.39% -0.14% 0.10% 0.06% 0.57% 0.46% -0.01% -0.34% 0.05% 0.24%
20/01/2023 0.38% 0.43% 0.24% 0.59% 0.03% 1.48% -0.09% -0.01% 0.73% 0.06% 0.70%
13/01/2023 1.31% 1.72% 0.67% 0.63% 0.03% 2.89% 1.87% 0.01% 1.71% 0.05% 2.23%
06/01/2023 0.72% 0.77% 0.22% 0.37% 0.62% 1.10% 0.68% -1.00% 0.02% 0.05% 0.22%
30/12/2022 -0.45% -0.47% -0.33% -0.35% -0.02% -0.56% -0.66% -0.01% -0.62% 0.06% -0.96%
23/12/2022 -0.52% -0.40% -0.30% -0.19% 0.00% -0.87% -0.29% -0.01% -0.96% 0.05% -0.53%
16/12/2022 -0.44% -0.60% -0.12% -0.09% 0.06% -0.88% -0.83% 0.00% -0.21% 0.05% -0.49%
09/12/2022 -0.74% -1.23% -0.12% -0.24% 0.23% -1.45% -2.03% 0.98% 0.32% 0.05% -0.98%
02/12/2022 0.62% 0.68% 0.25% 0.29% 0.01% 0.82% 0.93% 0.02% 0.44% 0.05% 0.63%
25/11/2022 0.70% 0.77% 0.39% 0.57% 0.02% 1.28% 0.85% -0.01% 0.51% 0.14% 0.75%
18/11/2022 -0.07% -0.26% 0.11% 0.33% -0.05% -0.26% -0.39% -0.01% 0.45% 0.02% -0.13%
11/11/2022 1.48% 1.90% 0.57% 0.68% 0.05% 2.92% 2.35% 0.00% 1.09% 0.02% 2.15%
04/11/2022 0.06% 0.26% -0.16% -0.07% -0.24% 1.58% -0.51% -0.71% -0.41% 0.17% 0.69%
28/10/2022 1.11% 1.23% 0.67% 0.75% -0.01% 1.35% 1.94% 0.00% 1.07% 0.02% 1.58%
21/10/2022 -0.22% 0.00% -0.13% 0.37% -0.05% -1.07% 0.83% -0.01% -0.41% 0.02% 0.59%
14/10/2022 -0.16% -0.13% -0.01% 0.48% 0.09% -0.41% 0.02% 0.01% -0.56% 0.11% -0.66%
07/10/2022 1.72% 2.48% 0.46% 0.27% 0.07% 4.08% 2.79% 0.01% 0.15% 0.02% 1.12%
30/09/2022 -0.69% -1.03% -0.52% -0.65% 0.43% -1.45% -1.46% 0.02% -1.38% 0.02% -2.35%
23/09/2022 -1.36% -1.84% -0.34% -0.74% 0.00% -2.44% -2.55% -0.01% -0.28% 0.01% -1.02%
16/09/2022 -1.06% -1.41% -0.42% -0.40% -0.02% -1.64% -2.08% 0.00% -0.55% 0.01% -0.93%
09/09/2022 1.02% 1.38% 0.44% 0.49% 0.04% 1.46% 2.14% 0.01% 0.30% 0.11% 0.86%
02/09/2022 -1.38% -1.77% -0.50% -0.77% -0.01% -2.87% -1.99% 0.02% -0.61% 0.01% -1.66%
26/08/2022 -0.96% -1.14% -0.62% -0.56% 0.00% 0.05% -2.77% -0.01% -1.01% 0.01% -1.31%
19/08/2022 0.80% 1.09% 0.33% 0.34% 0.04% 1.10% 1.77% -0.01% -0.22% 0.01% 0.86%
12/08/2022 0.15% 0.39% -0.12% 0.43% -0.03% 0.65% 0.43% -0.02% -0.47% 0.01% 0.30%
05/08/2022 0.54% 0.70% 0.24% 0.42% 0.06% 1.02% 0.86% 0.02% 0.29% 0.08% 0.99%
29/07/2022 1.29% 1.44% 0.72% 0.69% 0.18% 2.04% 1.80% -0.01% 1.36% 0.01% 1.19%
22/07/2022 1.13% 1.64% 0.11% 0.73% -0.07% 2.53% 2.07% -0.19% 0.08% 0.01% 1.39%
15/07/2022 -0.45% -0.70% 0.03% -0.15% 0.05% -1.27% -0.74% -0.01% 0.29% 0.04% 0.56%
08/07/2022 0.83% 1.07% 0.15% 0.22% 0.05% 2.16% 0.93% 0.05% 0.13% 0.01% 0.03%
01/07/2022 0.04% -0.02% 0.19% 0.18% 0.01% -0.32% 0.16% 0.00% -0.06% 0.00% -0.04%
24/06/2022 1.37% 1.66% 0.85% 0.57% 0.08% 1.62% 2.81% 0.17% 0.50% 0.01% 0.35%
17/06/2022 -3.18% -4.01% -1.28% -1.83% -0.16% -6.35% -4.95% 0.00% -1.59% 0.01% -4.86%
10/06/2022 -1.50% -1.79% -0.63% -0.60% 0.04% -3.53% -1.77% 0.00% -0.81% 0.01% -0.22%
03/06/2022 -0.03% 0.03% -0.07% 0.09% 0.69% 0.61% -0.74% 1.57% -0.55% 0.01% -0.08%
27/05/2022 1.16% 1.55% 0.54% 0.77% -0.08% 0.34% 3.32% -0.01% 0.91% 0.01% 1.10%
20/05/2022 -0.14% -0.19% -0.20% -0.16% -0.01% 1.44% -1.41% 0.00% -0.13% 0.01% 0.31%
13/05/2022 -0.71% -0.98% -0.13% -0.63% 0.00% -1.92% -1.04% 0.00% -0.01% 0.00% -2.27%
06/05/2022 -1.51% -1.78% -0.56% -0.16% 0.42% -3.52% -1.99% 0.63% -0.88% 0.01% -0.92%
29/04/2022 -0.39% -0.50% -0.21% -0.51% 0.00% -0.80% -0.69% 0.00% -0.31% 0.01% -0.42%
22/04/2022 -0.40% -0.50% -0.20% 0.10% 0.02% -0.52% -0.77% 0.00% -0.56% 0.01% 0.53%
15/04/2022 0.02% 0.05% -0.08% -0.04% 0.00% 0.76% -0.35% -0.01% -0.70% 0.00% -0.08%
08/04/2022 -0.46% -0.61% 0.01% -0.06% 0.13% -0.66% -1.06% 0.02% -0.25% 0.00% -0.40%
01/04/2022 0.62% 0.69% 0.41% 0.57% 0.54% 1.18% 0.43% 0.09% 0.10% 0.00% 0.44%
25/03/2022 0.13% 0.22% 0.00% 0.15% 0.02% 1.31% -0.25% -0.01% -0.53% 0.00% 0.06%
18/03/2022 1.94% 2.57% 0.67% 0.92% 0.01% 3.17% 4.09% -0.01% -0.05% 0.00% 1.37%
11/03/2022 -1.18% -1.36% -0.46% -0.54% 0.05% -0.88% -2.46% 0.01% -0.91% 0.00% -0.19%
04/03/2022 -0.30% -0.41% -0.01% -0.19% 0.01% 1.59% -2.13% 0.02% 0.02% 0.01% -0.29%
25/02/2022 -1.28% -1.52% -0.30% -0.45% 0.01% -2.55% -1.74% -0.01% 0.01% 0.00% -1.92%
18/02/2022 -0.63% -0.75% -0.30% -0.27% -0.06% -0.41% -1.53% -0.01% -0.29% 0.00% -0.42%
11/02/2022 0.15% 0.27% -0.23% 0.16% -0.03% 0.96% -0.03% 0.00% -0.77% 0.00% 0.64%
04/02/2022 0.97% 1.16% 0.28% 0.67% 0.10% 2.61% 1.07% 0.01% -0.08% 0.01% 1.98%
28/01/2022 -0.87% -1.01% -0.19% -0.67% 0.12% -3.11% -0.15% 0.00% -0.49% 0.00% -2.50%
21/01/2022 -1.72% -2.02% -0.61% -0.62% -0.08% -2.86% -2.98% -0.01% -0.67% 0.00% -1.72%
14/01/2022 -0.29% -0.31% -0.24% 0.17% 0.08% -0.82% -0.36% 0.01% -0.21% 0.00% -0.47%
07/01/2022 -0.20% -0.26% 0.03% -0.04% 1.04% -0.02% -1.23% 1.26% -0.29% 0.00% -0.50%
31/12/2021 0.34% 0.40% 0.12% 0.39% 0.02% 0.42% 0.66% -0.01% -0.05% 0.00% 1.09%
24/12/2021 0.65% 0.74% 0.19% 0.26% 0.03% 1.94% 0.66% -0.01% 0.08% 0.00% 0.50%
17/12/2021 -0.62% -0.82% -0.06% -0.16% 0.00% -1.14% -1.04% 0.00% 0.14% 0.00% -0.53%
10/12/2021 0.79% 0.96% 0.23% 0.53% 0.09% 1.33% 1.44% 0.14% 0.11% 0.00% 1.23%
03/12/2021 -0.25% -0.27% 0.17% -0.21% 0.53% -0.29% -0.86% 2.01% 0.49% 0.00% -0.99%
26/11/2021 -0.94% -1.17% -0.27% -0.17% 0.01% -1.99% -1.48% 0.00% -0.54% 0.00% -0.07%
19/11/2021 0.12% 0.11% 0.03% 0.01% 0.03% 0.07% 0.25% -0.01% -0.10% 0.00% 0.24%
12/11/2021 0.40% 0.43% 0.19% 0.08% 0.02% 0.06% 0.85% -0.01% -0.12% 0.00% 0.37%
05/11/2021 1.54% 1.69% 0.81% 0.63% 1.09% 1.65% 2.45% 1.08% 0.24% 0.00% 1.57%
29/10/2021 -0.23% -0.24% -0.16% -0.08% -0.05% -0.55% 0.05% -0.01% -0.04% 0.00% -0.16%
22/10/2021 0.45% 0.53% 0.12% 0.27% 0.02% 0.66% 0.83% -0.01% -0.33% 0.00% 0.90%
15/10/2021 0.40% 0.45% 0.12% 0.05% 0.01% 0.77% 0.73% -0.01% -0.14% 0.00% 0.56%
08/10/2021 0.16% 0.22% 0.04% 0.00% 0.18% 1.01% -0.13% 0.08% -0.11% 0.00% -0.11%
01/10/2021 -1.30% -1.37% -0.55% -0.29% 0.04% -2.14% -2.09% 0.13% -0.57% 0.00% -1.67%
24/09/2021 -0.22% -0.20% -0.10% -0.25% 0.03% -0.68% 0.08% -0.01% -0.02% 0.00% -0.42%
17/09/2021 0.11% 0.13% 0.02% 0.22% 0.02% 0.06% 0.30% -0.01% 0.03% 0.00% 0.69%
10/09/2021 -0.48% -0.53% -0.14% -0.23% 0.04% -0.96% -0.70% 0.02% -0.07% 0.00% -0.88%
03/09/2021 0.51% 0.62% 0.09% 0.08% 0.01% 1.50% 0.30% 0.01% 0.13% 0.00% 0.22%
27/08/2021 0.47% 0.69% -0.11% 0.00% -0.09% 1.20% 0.74% -0.01% 0.01% 0.00% 0.40%
20/08/2021 -0.48% -0.76% 0.12% -0.11% -0.11% -2.06% -0.11% 0.00% 0.14% 0.00% -0.12%
13/08/2021 0.61% 0.75% 0.23% 0.47% -0.07% 1.47% 0.93% -0.01% -0.18% 0.00% 0.80%
06/08/2021 0.56% 0.63% 0.21% 0.24% 0.30% 1.48% 0.42% 0.04% -0.01% 0.00% 0.74%
30/07/2021 0.13% 0.08% 0.12% 0.13% 0.02% 0.60% 0.06% -0.01% 0.11% 0.00% 0.53%
23/07/2021 0.52% 0.63% 0.21% 0.30% -0.01% 0.39% 1.56% -0.10% 0.19% 0.00% 0.70%
16/07/2021 0.41% 0.40% 0.25% 0.15% -0.01% 1.35% 0.14% 0.00% 0.40% 0.00% 0.37%
09/07/2021 -0.09% -0.18% 0.01% 0.07% -0.02% -0.65% -0.01% 0.00% 0.08% 0.00% -0.07%
02/07/2021 0.13% 0.11% 0.12% 0.13% 0.02% 0.00% 0.28% 0.02% 0.07% 0.00% 0.07%
25/06/2021 0.16% 0.27% 0.03% -0.04% -0.03% -0.56% 1.14% -0.01% 0.15% 0.00% 0.29%
18/06/2021 0.20% 0.20% 0.09% -0.01% 0.04% 0.53% -0.03% 0.00% -0.24% 0.00% -0.37%
11/06/2021 0.19% 0.10% 0.22% 0.23% 0.06% 0.30% 0.14% 0.01% 0.47% 0.00% 0.44%
04/06/2021 0.72% 0.86% 0.25% 0.60% 0.29% 1.22% 0.77% 0.32% 0.03% 0.00% 0.93%
28/05/2021 1.01% 1.23% 0.35% 0.31% 0.00% 2.18% 1.33% -0.01% 0.30% 0.00% 0.77%
21/05/2021 0.47% 0.47% 0.15% 0.14% 0.18% 0.52% 0.62% -0.01% 0.05% 0.00% 0.12%
14/05/2021 -0.70% -0.89% -0.18% -0.23% 0.00% -0.92% -1.24% 0.01% -0.29% 0.00% -0.35%
07/05/2021 0.23% 0.30% 0.17% 0.21% 0.19% 0.55% 0.49% 1.15% 0.15% 0.00% 0.51%
30/04/2021 -0.06% 0.03% -0.09% 0.19% -0.18% -0.70% 0.43% 0.02% -0.06% 0.00% 0.42%
23/04/2021 0.03% 0.02% 0.02% -0.14% 0.02% 0.05% -0.06% -0.01% 0.05% 0.00% 0.06%
16/04/2021 0.27% 0.31% 0.16% 0.50% 0.02% 0.90% 0.32% -0.01% 0.24% 0.00% 0.45%
09/04/2021 1.34% 1.57% 0.51% 0.38% 0.14% 2.64% 1.89% -0.02% 0.24% 0.00% 1.76%
02/04/2021 0.37% 0.51% 0.11% 0.22% 0.05% 0.12% 1.02% 0.04% -0.05% 0.00% 0.22%
26/03/2021 0.63% 0.64% 0.47% 0.47% 0.04% 1.34% 0.83% 0.00% 0.41% 0.00% 1.04%
19/03/2021 -0.26% -0.32% -0.09% -0.05% 0.01% -0.43% -0.38% -0.01% -0.42% 0.00% 0.16%
12/03/2021 1.21% 1.57% 0.44% 0.40% 0.04% 1.36% 3.09% -0.01% 0.10% 0.00% 1.23%
05/03/2021 0.07% 0.01% 0.17% 0.16% 0.11% 0.17% -0.08% 0.05% -0.09% 0.00% 0.16%
26/02/2021 -1.36% -1.62% -0.54% -0.20% -0.04% -1.35% -2.57% 0.00% -0.81% 0.00% -0.74%
19/02/2021 -0.05% 0.09% -0.21% -0.14% -0.04% 0.54% -0.18% -0.01% -0.33% 0.00% -0.76%
12/02/2021 0.23% 0.29% -0.01% 0.29% 0.16% -0.16% 0.82% -0.01% 0.15% 0.00% 0.52%
05/02/2021 1.87% 2.44% 0.70% 0.70% 0.06% 3.57% 3.30% 0.06% 0.00% 0.00% 1.41%
29/01/2021 -1.37% -1.72% -0.52% -0.66% 0.02% -2.95% -2.06% -0.01% -0.04% 0.00% -1.52%
22/01/2021 0.70% 0.87% 0.20% 0.20% 0.06% 1.42% 0.92% -0.01% -0.02% 0.00% 0.61%
15/01/2021 -0.02% -0.05% -0.04% 0.38% 0.08% -0.53% -0.22% 0.21% -0.18% -0.01% 0.63%
08/01/2021 1.32% 1.70% 0.58% 0.39% 1.04% 2.59% 1.72% 0.31% 0.07% 0.00% -0.36%
01/01/2021 0.03% 0.05% -0.03% 0.19% -0.02% -0.66% 0.45% -0.01% 0.13% 0.00% 0.24%
25/12/2020 -0.06% -0.02% -0.06% -0.32% -0.02% 0.11% -0.03% -0.01% -0.05% 0.00% -0.57%
18/12/2020 0.44% 0.57% 0.17% 0.25% 0.02% 0.75% 0.95% -0.01% 0.00% 0.00% 0.71%
11/12/2020 -0.09% -0.07% -0.10% -0.07% -0.02% 0.16% -0.36% 0.01% 0.06% 0.00% 0.06%
04/12/2020 0.59% 0.65% 0.43% 0.45% 1.30% 0.76% 0.26% 4.50% -0.12% 0.01% 0.25%
27/11/2020 0.63% 0.76% 0.21% 0.45% -0.03% 0.95% 1.26% -0.01% -0.02% 0.01% 0.48%
20/11/2020 0.61% 0.74% 0.23% 0.44% -0.06% 1.50% 0.71% -0.01% 0.13% 0.01% 1.08%
13/11/2020 1.35% 1.65% 0.48% 1.21% 0.08% 3.16% 1.93% 0.01% -0.19% 0.01% 1.96%
