Weekly returns
July 2024 - June 2025
Week | MySuper | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
---|---|---|---|---|---|---|---|---|---|---|---|
FYTD | 7.82% | 9.63% | 4.82% | 4.49% | 5.43% | 10.28% | 11.13% | 2.11% | 2.02% | 2.23% | 6.95% |
18 Jan - 24 Jan | 0.56% | 0.72% | 0.27% | 0.27%* | 0.05% | 1.27% | 1.04% | -0.01% | 0.14% | 0.07% | 0.82% |
11 Jan - 17 Jan | 0.57% | 0.71% | 0.26% | 0.51%* | -0.03% | 0.05% | 1.83% | -0.01% | 0.24% | 0.08% | 0.02% |
4 Jan - 10 Jan | 0.57% | 0.65% | 0.50% | 0.45%* | 2.58% | 0.73% | -0.92% | 4.53% | -0.36% | 0.07% | 0.49% |
28 Dec - 3 Jan | -0.13% | -0.18% | 0.03% | 0.03%* | 0.02% | -0.17% | -0.30% | -0.01% | 0.07% | 0.06% | -0.39% |
21 Dec - 27 Dec | 0.82% | 1.09% | 0.39% | 0.31%* | 0.08% | 2.07% | 0.99% | -0.01% | 0.08% | 0.09% | 1.05% |
14 Dec - 20 Dec | -1.08% | -1.30% | -0.62% | -0.70%* | 0.07% | -2.54% | -1.49% | -0.01% | -0.65% | 0.08% | -1.84% |
7 Dec - 13 Dec | -0.65% | -0.67% | -0.38% | -0.79%* | 0.01% | -1.46% | -0.53% | -0.27% | -0.54% | 0.07% | -0.52% |
30 Nov - 6 Dec | 0.84% | 1.08% | 0.51% | 0.48%* | 0.14% | 0.04% | 2.12% | -0.01% | 0.47% | 0.06% | 0.73% |
23 Nov - 29 Nov | 0.58% | 0.51% | 0.52% | 0.71%* | 0.05% | 0.80% | 0.59% | -0.48% | 0.92% | 0.08% | 0.91% |
16 Nov - 22 Nov | 0.55% | 0.67% | 0.28% | 0.39%* | -0.08% | 0.84% | 1.19% | -0.59% | 0.21% | 0.07% | 0.19% |
9 Nov - 15 Nov | -0.19% | -0.22% | -0.09% | -0.34%* | 0.04% | 0.31% | -0.98% | -0.01% | -0.28% | 0.07% | 0.21% |
2 Nov - 8 Nov | 1.90% | 2.28% | 0.96% | 0.78%* | 1.68% | 2.18% | 2.72% | -0.50% | 0.20% | 0.08% | 1.04% |
26 Oct - 1 Nov | -0.29% | -0.32% | -0.21% | -0.36%* | 0.06% | -0.67% | -0.39% | -0.01% | -0.36% | 0.08% | -0.61% |
19 Oct - 25 Oct | -0.43% | -0.51% | -0.26% | -0.60%* | 0.08% | -0.55% | -0.93% | -0.01% | -0.41% | 0.07% | -0.55% |
12 Oct - 18 Oct | 0.38% | 0.51% | 0.18% | 0.45%* | 0.00% | 0.45% | 0.81% | -0.01% | 0.06% | 0.07% | 0.74% |
5 Oct - 11 Oct | 0.44% | 0.70% | 0.02% | -0.14%* | 0.07% | 0.87% | 0.95% | -0.01% | -0.52% | 0.08% | 0.36% |
28 Sep - 4 Oct | -0.02% | 0.12% | -0.10% | -0.12%* | 0.02% | -0.52% | 0.48% | -0.18% | -0.45% | 0.07% | -0.56% |
21 Sep - 27 Sep | 0.17% | 0.28% | 0.00% | 0.12%* | -0.02% | 0.46% | 0.56% | -0.01% | -0.08% | 0.07% | -0.03% |
14 Sep - 20 Sep | 0.39% | 0.60% | 0.09% | 0.54%* | 0.01% | 1.25% | 0.71% | -0.01% | -0.18% | 0.07% | 0.38% |
7 Sep - 13 Sep | 1.10% | 1.46% | 0.59% | 0.46%* | 0.03% | 1.32% | 2.51% | -0.01% | 0.35% | 0.08% | 1.60% |
31 Aug - 6 Sep | -0.72% | -1.21% | -0.09% | 0.05%* | 0.08% | -0.78% | -2.62% | 0.01% | 0.63% | 0.07% | -0.53% |
24 Aug - 30 Aug | 0.30% | 0.45% | 0.10% | -0.07%* | -0.02% | 1.12% | 0.40% | -0.01% | -0.15% | 0.08% | 0.40% |
17 Aug - 23 Aug | 0.26% | 0.27% | 0.18% | 0.50%* | 0.04% | 0.57% | 0.44% | -0.01% | 0.25% | 0.07% | 0.56% |
10 Aug - 16 Aug | 1.40% | 1.88% | 0.73% | 0.86%* | 0.04% | 2.22% | 2.95% | -0.01% | 0.48% | 0.07% | 1.66% |
3 Aug - 9 Aug | -0.64% | -0.79% | -0.25% | -1.13%* | 0.03% | -1.93% | -0.28% | -0.01% | -0.16% | 0.08% | -2.20% |
27 Jul - 2 Aug | -0.07% | -0.54% | 0.40% | 1.02%* | 0.07% | 0.52% | -1.94% | 0.00% | 1.35% | 0.09% | 1.58% |
20 Jul - 26 Jul | 0.11% | 0.13% | 0.05% | -0.30%* | 0.05% | -0.57% | 0.33% | -0.02% | -0.01% | 0.07% | -0.19% |
13 Jul - 19 Jul | -0.22% | -0.43% | 0.12% | 0.24%* | 0.03% | 0.07% | -1.05% | -0.01% | 0.17% | 0.08% | -0.01% |
6 Jul - 12 Jul | 0.67% | 0.80% | 0.46% | 0.58%* | 0.02% | 1.46% | 0.81% | -0.04% | 0.55% | 0.07% | 1.44% |
01 July - 05 July 2024 | 0.40% | 0.57% | 0.07% | 0.24%* | 0.12% | 0.58% | 0.83% | -0.05% | -0.02% | 0.05% | 0.10% |
* Please note this is the total return for this option. The income return is shown below.
The figures above are net of all investment-related costs such as the fees charged by the investment managers, investment advisor fees, investment expenses incurred by us and any tax payable by us.
Read full details on earning rates here.
Please note that past performance is not a reliable indicator of future performance.
Download previous FY returns
Income focused - return splits
July 2024 - June 2025
Week | Income return | Capital return | Total return |
---|---|---|---|
18 Jan - 24 Jan | 0.09% | 0.18% | 0.27% |
11 Jan - 17 Jan | 0.08% | 0.43% | 0.51% |
4 Jan - 10 Jan | 0.08% | 0.37% | 0.45% |
28 Dec - 3 Jan | 0.08% | -0.06% | 0.03% |
21 Dec - 27 Dec | 0.08% | 0.23% | 0.31% |
14 Dec - 20 Dec | 0.08% | -0.79% | -0.70% |
7 Dec - 13 Dec | 0.09% | -0.87% | -0.79% |
30 Nov - 6 Dec | 0.09% | 0.39% | 0.48% |
23 Nov - 29 Nov | 0.09% | 0.63% | 0.71% |
16 Nov - 22 Nov | 0.09% | 0.31% | 0.39% |
9 Nov - 15 Nov | 0.09% | -0.43% | -0.34% |
2 Nov - 8 Nov | 0.09% | 0.69% | 0.78% |
26 Oct - 1 Nov | 0.09% | -0.45% | -0.36% |
19 Oct - 25 Oct | 0.09% | -0.69% | -0.60% |
12 Oct - 18 Oct | 0.09% | 0.36% | 0.45% |
5 Oct - 11 Oct | 0.08% | -0.22% | -0.14% |
28 Sep - 4 Oct | 0.08% | -0.21% | -0.12% |
21 Sep - 27 Sep | 0.08% | 0.04% | 0.12% |
14 Sep - 20 Sep | 0.08% | 0.45% | 0.54% |
7 Sep - 13 Sep | 0.09% | 0.37% | 0.46% |
31 Aug - 6 Sep | 0.09% | -0.04% | 0.05% |
24 Aug - 30 Aug | 0.09% | -0.15% | -0.07% |
17 Aug - 23 Aug | 0.09% | 0.41% | 0.50% |
10 Aug - 16 Aug | 0.08% | 0.78% | 0.86% |
3 Aug - 9 Aug | 0.08% | -1.21% | -1.13% |
27 Jul - 2 Aug | 0.08% | 0.94% | 1.02% |
20 Jul - 26 Jul | 0.08% | -0.39% | -0.30% |
13 Jul - 19 Jul | 0.08% | 0.16% | 0.24% |
6 Jul - 12 Jul | 0.08% | 0.50% | 0.58% |
01 July - 05 July 2024 | 0.06% | 0.18% | 0.24% |