Weekly returns
July 2025 - June 2026
| Week | MySuper | Managed Growth | Conservative | Income Focused | Alternatives | Australian Shares | International Shares | Property | Fixed Interest | Cash | SRI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FYTD | 4.10% | 4.92% | 2.62% | 5.48% | 2.73% | 5.14% | 6.68% | 1.26% | 1.49% | 2.39% | 0.00% |
| 28 Feb - 6 Mar | -1.54% | -1.84% | -0.88% | -0.95% | -0.08% | -2.78% | -2.45% | 0.13% | -0.83% | 0.08% | n/a |
| 21 Feb - 27 Feb | 0.57% | 0.64% | 0.37% | 0.63% | 0.12% | 1.69% | 0.27% | -0.20% | 0.39% | 0.06% | n/a |
| 14 Feb - 20 Feb | 0.66% | 0.84% | 0.35% | 0.48% | 0.02% | 1.72% | 0.80% | -0.01% | 0.08% | 0.06% | n/a |
| 7 Feb - 13 Feb | 0.31% | 0.31% | 0.27% | 0.42% | 0.15% | 1.65% | -0.53% | 0.01% | 0.48% | 0.06% | n/a |
| 31 Jan - 6 Feb | -0.49% | -0.63% | -0.19% | 0.28% | 0.01% | -2.47% | 0.38% | 0.09% | 0.05% | 0.10% | n/a |
| 24 Jan - 30 Jan | -0.30% | -0.44% | -0.11% | 0.21% | 0.01% | -0.46% | -0.56% | -0.01% | 0.11% | 0.06% | n/a |
| 17 Jan - 23 Jan | -0.64% | -0.81% | -0.33% | -0.40% | -0.07% | -0.28% | -1.48% | -0.01% | -0.12% | 0.06% | n/a |
| 10 Jan - 16 Jan | 0.42% | 0.58% | 0.18% | 0.38% | -0.11% | 1.73% | 0.17% | 1.21% | -0.02% | 0.06% | n/a |
| 3 Jan - 9 Jan | 0.69% | 0.78% | 0.46% | 0.27% | 0.32% | 0.38% | 1.41% | 0.84% | 0.41% | 0.07% | n/a |
| 27 Dec - 2 Jan | -0.06% | -0.04% | -0.08% | -0.32% | -0.02% | -0.16% | -0.04% | -0.01% | -0.12% | 0.09% | n/a |
| 20 Dec - 26 Dec | 0.45% | 0.56% | 0.26% | 0.61% | 0.01% | 1.54% | 0.37% | 0.00% | 0.14% | 0.07% | n/a |
| 13 Dec - 19 Dec | 0.04% | 0.06% | 0.05% | 0.26% | 0.02% | -0.56% | 0.51% | -0.01% | 0.05% | 0.06% | n/a |
| 6 Dec - 12 Dec | 0.01% | 0.02% | -0.01% | -0.06% | 0.13% | -0.03% | 0.00% | 0.18% | -0.22% | 0.06% | n/a |
| 29 Nov - 5 Dec | -0.25% | -0.23% | -0.26% | -0.25% | 0.03% | 0.01% | -0.42% | 0.15% | -0.48% | 0.07% | n/a |
| 22 Nov - 28 Nov | 1.20% | 1.65% | 0.50% | 0.27% | -0.36% | 2.82% | 2.32% | -1.33% | 0.11% | 0.06% | n/a |
| 15 Nov - 21 Nov | -0.74% | -1.02% | -0.21% | -0.46% | 0.05% | -2.32% | -0.93% | -0.01% | 0.22% | 0.07% | n/a |
| 8 Nov - 14 Nov | -0.33% | -0.41% | -0.21% | 0.09% | 0.00% | -1.18% | 0.05% | 0.01% | -0.23% | 0.06% | n/a |
| 1 Nov - 7 Nov | -0.21% | -0.40% | -0.01% | -0.06% | 1.05% | -1.81% | -0.50% | 0.15% | -0.14% | 0.07% | n/a |
| 25 Oct - 31 Oct | -0.47% | -0.52% | -0.34% | -0.95% | -0.05% | -1.28% | -0.15% | -0.01% | -0.44% | 0.06% | n/a |
| 18 Oct - 24 Oct | 0.49% | 0.67% | 0.21% | 0.27% | 0.04% | 0.14% | 1.55% | -0.01% | 0.06% | 0.06% | n/a |
| 11 Oct - 17 Oct | 0.57% | 0.62% | 0.50% | 0.74% | 0.09% | -0.01% | 1.34% | 0.03% | 0.67% | 0.07% | n/a |
| 4 Oct - 10 Oct | -0.35% | -0.54% | -0.06% | 0.49% | 0.32% | -0.30% | -1.40% | 0.54% | 0.15% | 0.06% | n/a |
| 27 Sep - 3 Oct | 0.77% | 0.96% | 0.41% | 0.38% | 0.01% | 2.13% | 0.78% | 0.00% | 0.31% | 0.10% | n/a |
| 20 Sep - 26 Sep | 0.00% | 0.05% | -0.07% | 0.09% | 0.01% | 0.32% | -0.16% | -0.01% | -0.28% | 0.06% | n/a |
| 13 Sep - 19 Sep | 0.17% | 0.28% | 0.06% | -0.04% | 0.03% | -0.58% | 1.03% | -0.01% | -0.06% | 0.06% | n/a |
| 6 Sep - 12 Sep | 0.22% | 0.20% | 0.23% | -0.08% | 0.01% | 0.18% | 0.46% | 0.00% | 0.47% | 0.06% | n/a |
| 30 Aug - 5 Sep | 0.08% | 0.05% | 0.14% | 0.13% | 0.04% | -0.68% | 0.54% | 0.00% | 0.37% | 0.09% | n/a |
| 23 Aug - 29 Aug | -0.11% | -0.19% | 0.01% | -0.07% | 0.00% | 0.66% | -0.87% | 0.05% | 0.09% | 0.06% | n/a |
| 16 Aug - 22 Aug | 0.26% | 0.31% | 0.07% | 0.97% | 0.04% | -0.01% | 0.68% | -0.01% | -0.04% | 0.06% | n/a |
| 9 Aug - 15 Aug | 0.78% | 1.05% | 0.34% | 0.27% | 0.10% | 1.57% | 1.29% | 0.18% | 0.00% | 0.07% | n/a |
| 2 Aug - 8 Aug | 1.06% | 1.28% | 0.55% | 0.31% | 0.52% | 1.73% | 1.49% | -0.80% | 0.10% | 0.08% | n/a |
| 26 Jul - 1 Aug | -0.33% | -0.55% | 0.02% | 0.35% | 0.03% | -0.36% | -1.28% | -0.02% | 0.45% | 0.06% | n/a |
| 19 Jul - 25 Jul | 0.25% | 0.32% | 0.16% | 0.53% | 0.01% | -0.34% | 1.06% | -0.01% | 0.18% | 0.06% | n/a |
| 12 Jul - 18 Jul | 0.80% | 1.07% | 0.37% | 0.37% | 0.07% | 2.23% | 0.82% | 0.10% | 0.09% | 0.07% | n/a |
| 5 Jul - 11 Jul | -0.33% | -0.35% | -0.28% | -0.13% | -0.04% | -0.20% | -0.58% | -0.01% | -0.46% | 0.06% | n/a |
| 1 Jul - 04 Jul | 0.41% | 0.56% | 0.18% | 0.34% | 0.22% | 0.63% | 0.70% | 0.05% | -0.08% | 0.04% | n/a |
* Please note this is the total return for this option. The income return is shown below.
The figures above are net of all investment-related costs such as the fees charged by the investment managers, investment advisor fees, investment expenses incurred by us and any tax payable by us.
Read full details on earning rates here.
Please note that past performance is not a reliable indicator of future performance.
Download previous FY returns
Income focused - return splits
July 2025 - June 2026
| Week | Income return | Capital return | Total return |
|---|---|---|---|
| 28 Feb - 6 Mar | 0.08% | -1.03% | -0.95% |
| 21 Feb - 27 Feb | 0.08% | 0.55% | 0.63% |
| 14 Feb - 20 Feb | 0.08% | 0.40% | 0.48% |
| 7 Feb - 13 Feb | 0.08% | 0.33% | 0.42% |
| 31 Jan - 6 Feb | 0.08% | 0.20% | 0.28% |
| 24 Jan - 30 Jan | 0.08% | 0.12% | 0.21% |
| 17 Jan - 23 Jan | 0.08% | -0.48% | -0.40% |
| 10 Jan - 16 Jan | 0.08% | 0.29% | 0.38% |
| 3 Jan - 9 Jan | 0.08% | 0.18% | 0.27% |
| 27 Dec - 2 Jan | 0.08% | -0.40% | -0.32% |
| 20 Dec - 26 Dec | 0.08% | 0.53% | 0.61% |
| 13 Dec - 19 Dec | 0.08% | 0.17% | 0.26% |
| 6 Dec - 12 Dec | 0.08% | -0.15% | -0.06% |
| 29 Nov - 5 Dec | 0.08% | -0.33% | -0.25% |
| 22 Nov - 28 Nov | 0.08% | 0.19% | 0.27% |
| 15 Nov - 21 Nov | 0.08% | -0.54% | -0.46% |
| 8 Nov - 14 Nov | 0.08% | 0.01% | 0.09% |
| 1 Nov - 7 Nov | 0.08% | -0.14% | -0.06% |
| 25 Oct - 31 Oct | 0.08% | -1.04% | -0.95% |
| 18 Oct - 24 Oct | 0.08% | 0.18% | 0.27% |
| 11 Oct - 17 Oct | 0.08% | 0.66% | 0.74% |
| 4 Oct - 10 Oct | 0.08% | 0.41% | 0.49% |
| 27 Sep - 3 Oct | 0.08% | 0.30% | 0.38% |
| 20 Sep - 26 Sep | 0.08% | 0.01% | 0.09% |
| 13 Sep - 19 Sep | 0.09% | -0.13% | -0.04% |
| 6 Sep - 12 Sep | 0.09% | -0.16% | -0.08% |
| 30 Aug - 5 Sep | 0.09% | 0.04% | 0.13% |
| 23 Aug - 29 Aug | 0.09% | -0.16% | -0.07% |
| 16 Aug - 22 Aug | 0.09% | 0.88% | 0.97% |
| 9 Aug - 15 Aug | 0.08% | 0.19% | 0.27% |
| 2 Aug - 8 Aug | 0.08% | 0.23% | 0.31% |
| 26 Jul - 1 Aug | 0.08% | 0.27% | 0.35% |
| 19 Jul - 25 Jul | 0.08% | 0.46% | 0.53% |
| 12 Jul - 18 Jul | 0.08% | 0.29% | 0.37% |
| 5 Jul - 11 Jul | 0.08% | -0.20% | -0.13% |
| 1 Jul - 04 Jul | 0.05% | 0.29% | 0.34% |
Income Focused option will no longer be offered to accumulation members from 1 May 2026; if you are invested in Income Focused, the amount in this option will be transferred to Conservative effective 23 May 2026. The Fixed Interest option will no longer be offered to members from 16 May 2026, if you are invested in Fixed Interest, the amount in this option will be transferred to Cash, effective 23 May 2026.