Long-term returns
July 2024 - June 2025
| Returns to 30 June 2025 | |||||
|---|---|---|---|---|---|
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
| MySuper | 10.82% | 9.69% | 8.25% | 6.82% | 7.33% |
| Managed Growth | 13.03% | 12.46% | 10.42% | 8.40% | 8.83% |
| Conservative | 7.78% | 5.26% | 4.60% | 4.19% | 4.68% |
| Income Focused | 8.47% | 7.85% | 6.96% | 5.87% | n/a |
| Alternatives | 9.59% | 6.71% | 6.97% | 6.65% | 7.98% |
| Australian Shares | 12.87% | 12.40% | 11.77% | 8.67% | 9.59% |
| International Shares | 14.90% | 16.64% | 12.76% | 10.02% | 9.72% |
| Property | 5.01% | -3.75% | 0.84% | 1.96% | 7.50% |
| Fixed Interest | 5.39% | 3.11% | 0.50% | 1.38% | 2.08% |
| Cash | 3.96% | 3.50% | 2.17% | 1.97% | 2.04% |
| SRI | 9.03% | 7.99% | 7.23% | n/a | n/a |
| Balanced | 10.82% | 9.69% | 8.25% | 6.82% | 7.61% |
| Managed Growth | 13.03% | 12.46% | 10.42% | 8.40% | 9.15% |
| Conservative | 7.78% | 5.26% | 4.60% | 4.19% | 4.88% |
| Income Focused | 8.47% | 7.85% | 6.96% | 5.87% | n/a |
| Alternatives | 9.59% | 6.71% | 6.97% | 6.65% | 8.40% |
| Australian Shares | 12.87% | 12.40% | 11.77% | 8.67% | 10.00% |
| International Shares | 14.90% | 16.64% | 12.76% | 10.02% | 9.89% |
| Property | 5.01% | -3.75% | 0.84% | 1.96% | 8.21% |
| Fixed Interest | 5.39% | 3.11% | 0.50% | 1.38% | 2.23% |
| Cash | 3.96% | 3.50% | 2.17% | 1.97% | 2.12% |
| SRI | 9.03% | 7.99% | 7.23% | n/a | n/a |
| Balanced | 12.08% | 10.90% | 9.26% | 7.66% | 8.37% |
| Managed Growth | 14.68% | 14.07% | 11.85% | 9.50% | 10.14% |
| Conservative | 8.96% | 6.08% | 5.34% | 4.86% | 5.44% |
| Income Focused | 9.70% | 8.97% | 7.99% | 6.72% | n/a |
| Alternatives | 10.94% | 7.60% | 7.93% | 7.54% | 9.18% |
| Australian Shares | 14.40% | 13.98% | 13.38% | 9.72% | 11.10% |
| International Shares | 16.71% | 18.71% | 14.50% | 11.30% | 10.91% |
| Property | 5.66% | -4.14% | 0.95% | 2.22% | 8.64% |
| Fixed Interest | 6.28% | 3.63% | 0.62% | 1.63% | 2.45% |
| Cash | 4.68% | 4.14% | 2.56% | 2.34% | 2.41% |
| SRI | 10.31% | 9.16% | 8.31% | n/a | n/a |
Investment in the Income Focused option was available to members from 1 September 2017.
* The SRI option was closed effective 7 June 2025. Please refer to the Significant Event Notice here.
Income Focused option will no longer be offered to accumulation members from 1 May 2026; if you are invested in Income Focused, the amount in this option will be transferred to Conservative effective 23 May 2026. The Fixed Interest option will no longer be offered to members from 16 May 2026, if you are invested in Fixed Interest, the amount in this option will be transferred to Cash, effective 23 May 2026.